MASTER10-S is a high performance Fourier transform near-infrared(FT-NIR) spectrometer with a full wavelength range. It is suitable for the analysis of solid products such as feed, dairy, food and textile and equipped with a Gold-plate integrating sphere.
Feartures:

Application

Items | Parameters |
Spectral Resolution | ≤ 2 cm-1 |
Spectral Range | 12500 - 4000 cm-1(800 - 2500nm) |
Light Source | High Performance NIR light source |
Detector | High sensitivity InGaAs 2-stage TE-cooled |
Laser | Solid laser 10 year warranty |
Beamsplitter | CaF2 |
Wavenumber Precision | ≤0.02 cm-1 |
Interferometer | High stability Cube corner interferometer |
Software interface | Window 7/10 |
Operating temperature / humidity | 5 to 35oC / non condensing |
Storage temperature | -10 to 60oC |
Communication interface | Ethernet or adaptor to USB2.0 |
Optical fiber input | SMA 905 connector |
Rotating sample cups | Sapphire |

Copy product links
Long by picture save/share
Please choose online customer service to communicate