Mobile10 Portable Fourier Transform Infrared (FT-IR) Spectroscopy is a widely-used analysis technique for both organic and inorganic materials without damaging the sample. When using the FTIR spectrometer, usually a small amount of sample is required. Unknown substance could be identified by comparing spectrum with the reference from the library database. With the use of ATR technology, sample preparation can be simplified, and analysis for both solids and liquids become easier and more efficient.
The new MOBILE10 device is a portable FT-IR spectrometer which can be used in rough environment to rapidly identify unknown toxic materials.
Features:
| Items | parameters |
|---|---|
| Spectral range | 5000-500 cm-1 |
| Spectral resolution | ≤ 2 cm-1(Optional: ≤1 cm-1) |
| Wavenumber Accuracy | < 0.01 cm-1 |
| Interferometer | Highly stable cube-corner interferometer |
| Beam splitter | Moisture-proof beam splitter for zinc selenide (ZnSe) |
| Detectors | High-sensitivity DLaTGS detector with built-in ADC |
Source | Long life Mid-infrared ceramic light source |
| Laser | Solid-state laser ( lifetime >10 years) |
| IPRating | IP67 |
| Battery | Rechargeable lithium-ion battery with 4 hours of continuous battery life |
Automatic function | Automatically search the database, and display the best results. Automatically saves search results or word documents after clicking without human intervention required |
| PC | 10-inch touch screen |
| Software | Full English language processing software with intelligent one-click direct access to measurement and storage functions. more Functions:Infrared spectral measurement function, spectral data pre-processing function, spectral map fast comparison function, user-built standard spectral library function, quantitative analysis function, automatic deduction of diamond/CO2 absorption peaks function, intelligent spectral map recognition function, automatic report generation and printing function, etc. |
| Database | Standard IR spectrogram database with over 10,000 spectra, including spectra of easily controlled chemicals, cannabinoids, fentanyl substances, new active drugs, hazardous chemicals, etc. |
| Size | 41cm×32cm×17cm |
| Weight | 10Kg |
Operating Temperature | -10°C to +40°C |
Storage Temperature | -20°C to +55°C |

Copy product links
Long by picture save/share
Please choose online customer service to communicate